SSC CGL 2028
⏰ Time Remaining to Apply
00d
00h
00m
00s
📋 Basic Information
| Recruitment Name | Combined Graduate Level 2028 |
| Advertisement No. | 01/2028 |
| Recruitment Year | 2028 |
| State | All India |
| District | All |
| Job Type | Central Govt |
| Employment Type | Permanent |
| Group | Group B |
| Category | Administrative |
| Subcategory | Ministries |
👤 Post Details
| Post Name | Tax Assistant/Inspector |
| Total Vacancy | 7500 |
| Qualification | Graduate |
| Age Limit | 18 - 32 years |
| Salary | ₹35,400–₹1,12,400 |
| Pay Level | Level 6 |
📊 Vacancy Details
| UR | 3000 |
| SC | 1125 |
| ST | 600 |
| OBC-A | 2025 |
| OBC-B | 0 |
| EWS | 750 |
| PWD | Yes |
| Women | Yes |
| Sports Quota | Yes |
📝 Exam Details
| Selection Process | Tier 1 + Tier 2 |
| Exam Mode | CBT |
| Exam Duration | 60 Minutes |
| Total Marks | 200 |
| Negative Marking | Yes |
| Exam Date | 10 Jun 2028 |
| Admit Card | 1 Jun 2028 |
| Result Date | TBA |
📅 Important Dates
| Application Start | 1 Mar 2028 |
| Application End | 31 Mar 2028 |
| Application Fee | 100 |
🔗 Important Links
| Official Website | Visit Site |
| Apply Link | Apply Now |
| Notification PDF | Download |
| Syllabus PDF | Download |
📖 Full Description
Full description here
❓ FAQ
FAQ here
