IBPS Clerk 2027
⏰ Time Remaining to Apply
00d
00h
00m
00s
📋 Basic Information
| Recruitment Name | Clerk Recruitment 2027 |
| Advertisement No. | 14/2027 |
| Recruitment Year | 2027 |
| State | All India |
| District | All |
| Job Type | Central Govt |
| Employment Type | Permanent |
| Group | Group C |
| Category | Banking |
| Subcategory | Bank Clerk |
👤 Post Details
| Post Name | Bank Clerk |
| Total Vacancy | 6000 |
| Qualification | Graduate |
| Age Limit | 20 - 28 years |
| Salary | ₹19,900–₹47,900 |
| Pay Level | Special |
📊 Vacancy Details
| UR | 2400 |
| SC | 900 |
| ST | 480 |
| OBC-A | 1620 |
| OBC-B | 0 |
| EWS | 600 |
| PWD | Yes |
| Women | Yes |
| Sports Quota | No |
📝 Exam Details
| Selection Process | Prelims + Mains |
| Exam Mode | CBT |
| Exam Duration | 60 Minutes |
| Total Marks | 200 |
| Negative Marking | Yes |
| Exam Date | 5 Oct 2027 |
| Admit Card | 25 Sep 2027 |
| Result Date | TBA |
📅 Important Dates
| Application Start | 1 Jul 2027 |
| Application End | 21 Jul 2027 |
| Application Fee | 850 |
🔗 Important Links
| Official Website | Visit Site |
| Apply Link | Apply Now |
| Notification PDF | Download |
| Syllabus PDF | Download |
📖 Full Description
Full description here
❓ FAQ
FAQ here
